ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-012-B | Bass Electric | 47.25" | 20.75" | 13.75" | - | 3.75" | - |
CG-012-C | Classical | 40.25" | 20" | 15.25" | 12.25" | 4.75" | - |
CG-012-D | Dreadnought | 41.5" | 21" | 15.75" | 12.75" | 5" | - |
CG-012-E | Classical | 39.25" | 18.25" | 13.5" | 12.75" | 3.5" | - |
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-012-B | Bass Electric | 47.25" | 20.75" | 13.75" | - | 3.75" | - |
CG-012-C | Classical | 40.25" | 20" | 15.25" | 12.25" | 4.75" | - |
CG-012-D | Dreadnought | 41.5" | 21" | 15.75" | 12.75" | 5" | - |
CG-012-E | Classical | 39.25" | 18.25" | 13.5" | 12.75" | 3.5" | - |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.