*CG-018-D (Dreadnought) Pictured
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-018-E | Electric | 40.5" | 19.5" | 12.5" | 12.5" | 3" | - |
CG-018-D | Dreadnought | 42.75" | 23.25" | 16" | 12" | 5.75" | - |
CG-018-C | Classical | 40" | 21.75" | 15.25" | 11.5" | 4.75" | - |
CG-018-B | Bass Electric | 46.75" | 20.75" | 14" | 14" | 3" | - |
CG-018-J | Banjo | 38.5" | 13.75" | 13.75" | 13.75" | 4.5" | - |
CG-018-TP | True Parlor | 37.75" | 19.75" | 13" | 9.5" | 4.5" | - |
CG-018-HS | Hollowbody, Shallow | 44.5" | 24" | 16.5" | 12.5" | 4" | - |
CG-018-LP | LP-Style | 40" | 19.5" | 13.5" | 9.5" | 4" | - |
CG-018-OOO | 000 | 42" | 22" | 16" | 12" | 4.5" | - |
CG-018-MF | Mandolin | 27.5" | 15.5" | 10.5" | 5.5" | 3.5" | - |
*CG-018-D (Dreadnought) Pictured
ITEM | STYLE | TOTAL LENGTH | BODY LENGTH | LOWER BOUT | UPPER BOUT | DEPTH | PADDING |
CG-018-E | Electric | 40.5" | 19.5" | 12.5" | 12.5" | 3" | - |
CG-018-D | Dreadnought | 42.75" | 23.25" | 16" | 12" | 5.75" | - |
CG-018-C | Classical | 40" | 21.75" | 15.25" | 11.5" | 4.75" | - |
CG-018-B | Bass Electric | 46.75" | 20.75" | 14" | 14" | 3" | - |
CG-018-J | Banjo | 38.5" | 13.75" | 13.75" | 13.75" | 4.5" | - |
CG-018-TP | True Parlor | 37.75" | 19.75" | 13" | 9.5" | 4.5" | - |
CG-018-HS | Hollowbody, Shallow | 44.5" | 24" | 16.5" | 12.5" | 4" | - |
CG-018-LP | LP-Style | 40" | 19.5" | 13.5" | 9.5" | 4" | - |
CG-018-OOO | 000 | 42" | 22" | 16" | 12" | 4.5" | - |
CG-018-MF | Mandolin | 27.5" | 15.5" | 10.5" | 5.5" | 3.5" | - |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.